Presented by

| 4/20/24 at OSP | 4/27/24 at MCS | 5/11/24 MCS | 6/15/24 OSP | 9/21/24 MCS | 10/5/24 OSP | 10/18/24 MCS | 10/19/24 OSP | 11/2/24 MCS | 10/18/24 Feature 1 MCS | 10/5/24 OSP | 10/18/24 Feature 2 MCS | 10/19/24 OSP | ||||||
| Name | Car Number | Points Race 1 | Points Race 2 | Points Race 3 | Points Race 4 | Points Race 5 | Points Race 6 | Points Race 7 | Points Race 8 | Points Race 9 | Total | Name | WINGFEST Points 1 | WINGFEST Points 2 | WINGFEST Points 3 | WINGFEST Points 4 | WINGFEST Total | |
| Kimber Crooms | 66 | 89 | 95 | 100 | 92 | 95 | 100 | 95 | 92 | 100 | 858 | Kimber Crooms | 83 | 100 | 95 | 92 | 370 | |
| Connor Hall | 5 | 83 | 100 | 86 | 100 | 92 | 86 | 89 | 86 | 89 | 811 | Evan Phillips | 86 | 92 | 92 | 95 | 365 | |
| Evan Phillips | 17 | 74 | 86 | 95 | 95 | 86 | 92 | 92 | 95 | 95 | 810 | Connor Hall | 92 | 86 | 89 | 86 | 353 | |
| Maverick Stone | 33 | 80 | 83 | 89 | 83 | 89 | 83 | 83 | 83 | 83 | 756 | Maverick Stone | 95 | 83 | 83 | 83 | 344 | |
| Blake Crooms | 32 | 92 | 89 | 92 | 89 | 100 | 0 | 100 | 100 | 92 | 754 | Blake Crooms | 100 | 0 | 100 | 100 | 300 | |
| Cole Pollen | 88 | 0 | 92 | 83 | 86 | 0 | 0 | 0 | 0 | 0 | 261 | Jonathan Mennenga | 89 | 0 | 86 | 0 | 175 | |
| Case Hockman | 10w | 95 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | Jr Greene | 0 | 95 | 0 | 0 | 95 | |
| Sadie Parsons | 01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Parker Merrill | 0 | 89 | 0 | 0 | 89 | |
| Jr Greene | 14j | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | Cooper Rosenfeld | 0 | 0 | 0 | 89 | 89 | |
| Cooper Rosenfeld | 14r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 89 | |||||||
| Parker Merrill | 32m | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 | |||||||
| Jonathan Rosenfeld | 14R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | |||||||
| Jonathan Mennenga | 14m | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | |||||||
| Westin Decatur | 14w | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||||||
| Tucker Trevarthen | 18t | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |

